12906212560 Yanmar Filter for Komatsu PC55MR Excavator
|
Specification |
Details |
|---|---|
| Model | 12906212560 Yanmar Air Filter |
| D1 (mm) | 126.000 |
| D2 (mm) | 83.000 |
| D3 (mm) | 0.000 |
| H1 (mm) | 312.000 |
| Weight (kg) | 0.750 |
| Volume (m³) | 0.006315 |
| Efficiency | 99.9% |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| AGCO | 2127378K01 |
| AGRINET LTD | 12906212560YANMAR |
| AIRMAN-HOKUETSU | 3214311700 |
| ALCO | MD7560 |
| AMERICAN IMC INC | 1400261; 822768; 822768J; P822768J |
| AMERICAN MOTORS CORPORATION | AE40070; FPG06; SFA5436P |
| ARGO | 3692550M1 |
| ASHOK LEYLAND | 10010678 |
| ASV INCORPORATED | 0200339 |
| ATLAS COPCO | 1310030160; 1310030875 |
| AUSA | DN000006 |
| BALDWIN | RS3988 |
| BANDIT | 900690262 |
| BIG A | 94489 |
| BLOUNT | 842974300 |
| BOBCAT | 6666333; A213939; IR59144170 |
| BOMAG | 05742972 |
| BOMBARDIER | 715900342 |
| BOSCH | F026400318 |
| BOSS INDUSTRIES | 301082 |
| BUHLER VERSATILE | 74313200001; 7431320001; 743132001 |
| CASE/CASE IH | 133720A1; 41000739AA; LE02P000023; ND107578 |
| CATERPILLAR | 1348726; 3I1995; 9001213422 |
| CATERPILLAR-MITSUBISHI | 91E6100112C |
| CLARK | 6676705 |
| CLARK EQUIPMENT | C2791707; CLA2791 |
| CLAAS | 1600050 |
| COMPAIR | 100006135 |
| CNH | 99771195 |
| CUMMINS | 1403055; 1403119 |
| DAEDONG | E723011081 |
| DAEWOO | 47400024; HFK859A |
| DAIHATSU | XE0701875 |
| DENYO | 9522002113; Y0602046309 |
| DEUTZ | 001467051 |
| DIAMANT BOART INC | 1046Z1020; 166453 |
| DIAMOND | 2501288 |
| DITCH WITCH | 194759 |
| DONALDSON | P822768 |
| DONSSON | DA2772 |
| DOOSAN | 40040100088; 9213939; D470245 |
| ELGIN | 7072936 |
| ENGINE POWER SOURCE | 8032396 |
| ENSKEDE HYDRAUL | 212768 |
| EXMAN | AE40070; FPG06; SFA5436P |
| F.B.O. | K51301 |
| FEDERAL-MOGUL | 166454 |
| FIAT | 72957472 |
| FIAT HITACHI | 4290940; 76547841; 76591604 |
| FLEETGUARD | AF25553 |
| GARDNER DENVER | 2118314 |
| GEHL | 181878; 270740 |
| GENIE | 62420; 77295 |
| GPC | FC855 |
| GRADALL | 7024438 |
| GREYFRIARS | 1505A; 1516A |
| GRIMMER SCHMIDT | 12465184; 63290299 |
| GROVE | 9304100177 |
| GT PIECES ET SERVICES | 2242924 |
| LIUGONG | 40C0506; 40C0438; SP298653 |
| HAMM | 2455209 |
| HAULOTTE | 4000044230 |
| HIAB | 0761000599; 0761000599B |
| HIDROMEK | M113100250 |
| HIMOINSA | 3019812 |
| HIFI FILTER | SA16059 |
| HITACHI | 2617237011; 30502111130; 4290940990; 4337881990; L4290940; X4290940 |
| HM | L4290940 |
| HOKUETSU KOGYO | 3214311700 |
| HURRICANE COMPRESSOR | 73168169 |
| HYSTER | 4643493 |
| HYUNDAI | 11M820120 |
| IHI | 314531189; N745106UA; TX132E430 |
| IHIMER | 3272147 |
| INDO FARM TRACTORS | T42008002 |
| INGERSOLL RAND | 59144170 |
| INTRUPA | IF5028 |
| ISUZU | 8972315320 |
| IVECO | 8050800 |
| JACOBSEN | 4133820 |
| JCB | 32917301; 333L8471; 335G1441 |
| JLG | 70004020; 7041587 |
| JLG INDUSTRIES | 106484 |
| JOHN DEERE | AM129028; AT308570; AT308570J; DMU210614; RE68043; RE68048 |
| JUNGHEINRICH | 52034015 |
| KAWASAKI | 3098170470 |
| KELTEC | KA110034 |
| KNECHT | LX2959 |
| KOBELCO | LE11P00002S002; VV12990612520T; YT11F00002S002 |
| KOEHRING | 8032396 |
| KOMATSU | 37A0111720; 37ZAF34750; 3EB0234750; 3EB0263210; 6001851310; YM12906212560; Z7602BX006 |
| KUBOTA | 1609541711; HWR1T42270; R140142270; R140142271; R140142279; R140142280; RD45242270; RD45242271; RD45242272; R551142270; W950551111; 7200000550 |
| KUKJE | HLT0621020A9; TH62080000A4; TH6208A4 |
| KYSOR | 460C122 |
| LBX COMPANY LLC | KAH1219 |
| LINDE | 0009831740 |
| LINK BELT | KAH1219 |
| LOESING | 020305; 20305 |
| LONG | LG3348; LG3488 |
| LONKING | 60101100858; 60980003289 |
| LS TRACTOR | 40007576 |
| LUGLI CARRELLI ELEVATORI | R2754471 |
| LULL | P31603005 |
| MACK | 12384075 |
| MAHINDRA | 006000455F1; 6000455F1 |
| MANITOU | 177423051071M; 827575 |
| MASSEY FERGUSON | 2127378K1 |
| MCCORMICK | 427473A1; MC133720A1 |
| MILLER ELECTRIC | 192938 |
| MITSUBISHI | 1348726; 30H3003710; E112; M12004311 |
| MITSUI ZOSEN | 202203740 |
| MORBARK | 29116128; 29321165 |
| MUSTANG | 42035598 |
| NACCO MATERIALS | 2028654; Y902255802 |
| NELSON | 87797N |
| NEUSON | 1000099475 |
| NEW HOLLAND | 47539313; 87547605; 87682994; MT40007576 |
| NEXEN | 7000024 |
| NISSAN/UD TRUCKS | 16546FK300LNF |
| OMNIQUIP PARTS WORLD WIDE | 8032396 |
| OM CARRELLI | 9848737 |
| ONAN | 01403055; 1403055 |
| OWATONNA | 42035598 |
| P&H | 1046Z1020 |
| PACCAR | 1046Z1020 |
| PERKINS | 33500467 |
| PETTIBONE | TJ842974300 |
| PITMASTER | SX860112 |
| PRINCETON DELIVERY SYSTEMS | 505141 |
| PUNJAB TRACTORS LTD | P712612 |
| SAKAI | 441558001; 4415580010; 441665001 |
| SAME | 1467051 |
| SANY | R000466; 60026311 |
| SCHWING | 83685048; 83910538 |
| SDLG | 4110000322002 |
| SDMO | 330560573; 330570162 |
| SHANZHONG | J16007A011010 |
| SIGMA AIR CONDITIONING | 460C122 |
| SKYJACK | 751678; 927290AA |
| SULLAIR | 02250125370; 2250125370 |
| SULLIVAN | 00521060 |
| SUMITOMO | ABH0120; T16211102; 902255802 |
| SUNWARD | 730403000155 |
| SUPERIOR COMPRESSOR | 12491186 |
| TAFE | 1977326; 2127378K01 |
| TAKEUCHI | 12906212560; 12906212560J; 12906212560L; TY12906212560; Y12906212560 |
| TAMROCK | 4698884 |
| TCM | 16546FK300R; 2080103361; 2080103361A; 2080103521; 256G108011; 534A062001 |
| TEC-FIL | ARS6333 |
| TELEDYNE | 505141 |
| TEREX | 216704; 600748; 62420GT; AS0200339 |
| THOMAS | 047742; 47742 |
| THWAITES | 52647; T52647 |
| TORO | 1083812; 939162; 941412 |
| TOYOSHA | 4290940990; 4337881990 |
| TOYOTA | 1770242500; 177024250071 |
| UNITED CENTRAL INDUSTRIAL SUPP | 923158 |
| VERMEER | 151941001 |
| VMC | AF822768 |
| VOLVO | 11711494; 14519261; 14542154; 16631876; 43926773 |
| WACKER NEUSON | 115347 |
| WALDON | 464982 |
| WIX | 46489 |
| XCMG | 800167701; 819908757; 860510377; KWL00602; KWL00603 |
| YANMAR | 11900512511; 12906212560J; 12906212560L; 12968712510; 12990612520 |
| YUCHAI | 830H1202110 |
| YUTANI | LE11P00002S002 |
| ZOOMLION | 1000100245 |
