FS1029W Fleetguard Fuel Filter for Kenworth T2000 Truck
| Specification | Details |
|---|---|
| Model | FS1029W Fleetguard Fuel Filter |
| Efficiency | 99% at 12 Micron |
| Outer Diameter | 97 mm (3.82 inch) |
| Inner Diameter | 16.8 mm (0.66 inch) |
| Length | 171.2 mm (6.74 inch) |
| Efficiency Test Std | SAE J1488, J1839, J905 |
| Emulsified H2O Efficiency | 95.00 Percent |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| DONALDSON | P550463 |
| BALDWIN | PF7680 |
| WIX | 33651XE |
| HIFI FILTER | SN40540 |
| AMERICAN MOTORS CORPORATION | FI15110; SFS4757 |
| ARCTIC FOX | A6732P110 |
| ATLAS COPCO | 5541449300 |
| BIG A | 95451; 95651 |
| CUMMINS | ABPN10GFS1029W |
| DAVCO | 102267; 380087; 380382; 382100; 382122 |
| DETROIT DIESEL | 23514049; 23521528; 23529664; ABPN10GFS1029W |
| EXMAN | FI15110; SFS4757 |
| FREIGHTLINER | 380087 |
| GENERAL MOTORS | 23514049 |
| IHC | 1696265C1; 2503565C1; 2503566C1 |
| IMPERIAL | 04FF5369W |
| INTERNATIONAL | 1696265C1; 2503566C1 |
| KRALINATOR | FS651 |
| MACK | 301SD19; 301SD19A; 301SD19B; 301SD19C; 301SD19D; 3076CS7772A; 3076CS7772B; 45MB411A; 5479102187; 5839FF5369W; 5839FS1029W; 5839FS19727; 85136715; 2191P550463 |
| MCI | 9051272 |
| MITSUBISHI | MB504757 |
| PACCAR | ABPN10GFS1029W |
| PREVOST CAR | 19500582 |
| SANDVIK | 4521197 |
| TAMROCK | 4521197; 69032924 |
| VMC | FF550463; FS550463 |
| VOLVO | 380; 3919762; 85105574; 85114042; VOE85105574 |
