FS19765 Fleetguard Filter for Sunward SWDM360 Drilling Machine
| Specification | Details |
|---|---|
| Model | FS19765 Fleetguard Fuel Filter |
| Overall Length | 178.6 mm (7.03 inch) |
| Outer Diameter | 107 mm (4.21 inch) |
| Inner Diameter | 16.8 mm (0.66 inch) |
| Length | 171.6 mm (6.76 inch) |
| Efficiency | 99% at 25 Micron |
| Efficiency Test Std | SAE J1985, J905 |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| BALDWIN | PF7930 |
| CUMMINS | 102528 |
| DAVCO | 102528 |
| DETROIT DIESEL | 23538304 |
| DONALDSON | P550851 |
| DRESSTA | 867011190 |
| HIFI FILTER | SN40623 |
| HITACHI | E12981398 |
| INTERNATIONAL | 102528 |
| MACK | 21737481 |
| MTU | 23538304 |
| PACCAR | 102528; 382951PAC25 |
| VMC | FS550851 |
| VOLVO | 21737481; 21737499; 85120233; VOE21737499; VOE85120233 |
| WIX | 33763; WF10005 |
| XCMG | 800138281; 800163517 |
