5134493 CAT Fuel Filter for Caterpillar GC DE1500 Generator
| Specification | Details |
|---|---|
| Model | 4215481 Caterpillar Hydraulic Filter |
| D1 | 98.000 mm |
| D2 | 98.000 mm |
| D3 | 89.000 mm |
| H1 | 230.000 mm |
| Weight | 0.380 kg |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| ALCO | MD551 |
| ATLAS COPCO | AC291408600; AC2914507900; 2914808600 |
| BALDWIN | PF789030 |
| BELL EQUIPMENT | 207694 |
| BLUEPRINT | ADU172215 |
| BUHLER | 86044106 |
| CATERPILLAR | 1110716; 1346307; 1889765; 2337973; 2765299; 3678914; 5134492; 5134493 |
| CLEAN | MA3225 |
| DOOSAN | 54661590 |
| DONALDSON | P552024 |
| FLEETGUARD | FS20202; FS20203 |
| FREIGHTLINER | DNP552020 |
| HIFI FILTER | SN920230 |
| HITACHI | 4448737; 4730213500; H4730252190 |
| JOHN DEERE | RE171321 |
| LIEBHERR | 10337604; 5612467 |
| MITSUBISHI | 4730252190 |
| SANY | 60249072 |
| SCANIA | 1671502 |
| SEPAR | 20210; 20230 |
| TEC-FIL | PD202; PD202/1 |
| VERSATILE | 86033134 |
| VOLVO | 3130932; 3827277; 3827278; 3838854; 889422; VOE3827277; VOE3827278; VOE3838854; VOE889422 |
| VOLVO PEN TA | 3827277 |
| WIX | 33791 |
| XCMG | 800160016 |
