01319822 Fuel Filter for Deutz-Fahr 5660 HTS Harvester
| Specification | Details |
|---|---|
| Model | Deutz 01319822 Fuel Filter |
| Length | 88.8 mm (3.50 inch) |
| Width | 88.8 mm (3.50 inch) |
| Height | 55 mm (2.17 inch) |
| Efficiency 99% | 35 micron |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| AGCO | F002200060100 |
| ASTRA | 134162 |
| ATLAS COPCO | 3222311922 |
| BALDWIN | BF7912 |
| BOMAG | 05713908;5713908 |
| CASE/CASE IH | 84477370;87408710;87409379 |
| DAF | 1514960;1533867 |
| DEUTZ | 01319822;0319822;04297812;1319822;319822;4297812 |
| DONALDSON | P502392 |
| FENDT | F725200060020;F731201060010;F916200060080;F916200060081;71412027 |
| Fleetguard | FS19605 |
| FUCHS | 5501648523 |
| HIFI FILTER | SN40005 |
| JOHN DEERE | N378886 |
| KHD(Klockner-Humboldt-Deutz) | 1319822 |
| KNECHT | KX332;KX332ECO |
| LIEBHERR | 511707814;5531837;7027479;7627475 |
| M.A.N. | 81125010021;8112501003;81125010030;81125030086 |
| MACK | 5839FS19605 |
| MAN | 81125010021;8112501003;81125010030;81125030086 |
| MARINI | 332095999 |
| MASSEY FERGUSON | 71412027 |
| MTU | 8694770002 |
| NEW HOLLAND | 84477370;87408710 |
| RENAULT | 5001864855;7424993616 |
| RENAULT VI | 5001864855 |
| ROPA | 301204 |
| SCHAEFF | 5501648523 |
| SEPAR | 01030;01030HV;1030;1030HV |
| SENNEBOGEN | 87040 |
| SMV | 20460243 |
| TRP DAF | 1535283 |
| VOG ELE | 2001457 |
| VOLVO | 14514238;21018746;VOE14514238;VOE21018746 |
| VOLVO Construction Equipment | 14514238 |
| WIRTGEN | 122648 |
| WIX | WF10138 |
