2453818 CAT Air Filter for Caterpillar 3126B Engine
| Specification | Details |
|---|---|
| Model | 2453818 Caterpillar Air Filter |
| D1 | 295.000 mm |
| D2 | 205.000 mm |
| D3 | 0.000 mm |
| H1 | 593.000 mm |
| Weight | 3.040 kg |
| Volume | 0.059371 m³ |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| AGCO | 054707R1; 54707R1; 6209561M1 |
| ATLAS COPCO | 2914501700; 2914507700; 6211475400 |
| BALDWIN | RS3998; RS3998XP |
| BOGE | 569003101; 5690031661 |
| CATERPILLAR | 2453818; 2453818N |
| CLAAS | 353782; 3537820; 796288; 7962880; 7962881; 796586; 7965860; 798494; 7984940; 7984941 |
| COMPAIR | 11516974 |
| COOPERS | AEM2920 |
| DEMAG | 41136512 |
| DONALDSON | P782106 |
| DOOSAN | C3020072; MX504530 |
| Fleetguard | AF26401 |
| GPC | FC932 |
| GROVE | 03316682; 3316682 |
| HIFI FILTER | SA17228 |
| HOLMER | 1036016389 |
| IMPERIAL | CV102806 |
| INGERSOLL-RAND | 89288971 |
| KAESER | 621850; 621850A1 |
| KNECHT | LX3599 |
| LIEBHERR | 571651908 |
| MANITOWOC | 03316682; 3316682 |
| MOXY | 504530 |
| SCANIA | 504530 |
| SCHAEFF | 5501661128 |
| SENNEBOGEN | 068826; 68826 |
| SULLAIR | 88290016447 |
| SUNWARD | 730403010017 |
| TEREX | 41136512; P6450570 |
| Tec-Fil | ARS5470 |
| TRP DAF | 1534388 |
| VMC | AF782106 |
| VOLVO | 3841905; 3841906; VOE3841905; VOE3841906 |
| WIRTGEN | 191526 |
| WIX | 49811 |
| WORTHINGTON | 6211460400; 6211475450 |
