4395037 CAT Fuel Filter for Caterpillar CS7 Compactor
| Specification | Details |
|---|---|
| Model | 4395037 Caterpillar Fuel Filter |
| Outer Diameter | 108.5 mm (4.27 inch) |
| Thread Size | 1-14 UN |
| Length | 217 mm (8.54 inch) |
| Gasket OD | 99 mm (3.90 inch) |
| Gasket ID | 90.3 mm (3.56 inch) |
| Bowl Thread | 3 3/4-10 UN |
| Efficiency 95% | 10 micron |
| Collapse Burst | 6.9 bar (100 psi) |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| AGCO | 4347206M3 |
| BALDWIN | BF1391O |
| BOMAG | 05825009; 5718031; 5825009; 5825010; 5825015 |
| BOSCH | F026402143 |
| CATERPILLAR | 4395037 |
| CLAAS | 0013016440; 1301644; 13016440; 130216440 |
| CNH | 500086544 |
| DAF | 1526655; 1533898 |
| DAEWOO | 65125015021 |
| DEUTZ | 2113151 |
| DONALDSON | P506092 |
| DOPPSTADT | 93590701008 |
| Fleetguard | FS19914 |
| FORD | 3C469176CA |
| HIFI FILTER | SN916010 |
| HAMM | 1001292404; 1292404; 5825010 |
| HITACHI | 263J227001; EOA000557; YA00037134; YA00047220 |
| IVECO | 2997378; 5801620130; 5801699334 |
| KALMAR | 923976.3258; 9239763258 |
| KONECRANES | 8802015 |
| KRAMER | 1000130418 |
| LIEBHERR | 10101998 |
| MACK | 5839FS19914 |
| MAN | 51125030051; 51125036; 51125036000 |
| MANITOU | 608776; 709663 |
| MERCEDES-BENZ | 0004771302; 4160RHHV10MTCSLV; 4700469; 4702190; 4770103; 4770303; 4771302; A0004702190; A0004770103; A0004770303; A0004771302; A004771302; A4004770301; A6864770003; 6864770003 |
| NISSAN | 5223022134 |
| NORMET OY | 57413750 |
| PERKINS | 4395038 |
| PONSSE | 63422 |
| RENAULT | 7424993624 |
| SANDVIK | BG00362695 |
| SANY | B222100000766 |
| SDLG | 11210238 |
| SDMO | 330510016 |
| SCHAEFF | 5411657780 |
| SHANGHAI DIESEL | C85AB85AB804 |
| TAMROCK | 55051165 |
| TERBERG | T13016578 |
| TEREX | PP2280700 |
| Tec-Fil | PSD160 |
| TRP DAF | 1535510 |
| VOLVO | 11110683; 11110688; 20593537; 20754418; 20765505; 21409660; 3211110683; 4292830; 7420754418; VOE11110683; VOE20593537; VOE21409660; VOE3211110683; VOE4292830; VOE7420754418 |
| WIX | WF10078 |
