6001853110 Air Filter for Komatsu PC 200-7 Excavator
| Specification | Details |
|---|---|
| Model | Komatsu 600-185-3110 Air Filter |
| Outer Diameter | 207.6 mm (8.17 inch) |
| Inner Diameter | 105.9 mm (4.17 inch) |
| Length | 409.5 mm (16.12 inch) |
| Weight | 2.040 kg |
| Volume | 0.023495 m³ |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| ACMAT | 803001017000 |
| AGCO | WR127271;WR127571;H515200090100;4271467M1 |
| AMMANN | 50180025 |
| ARGO | 433893A1 |
| ATLAS COPCO | 1310036317 |
| BALDWIN | RS3734XP;RS3734 |
| BIG A | 94761 |
| BLOUNT | 30005581 |
| CASE/CASE IH | BN69425;82034628;820346301;82034629;82034630;82028977;392120A1;N102234;433603A1;87682990 |
| CATERPILLAR | 30005581;1304678;1527217;3220552;3109675;3440919 |
| CHICAGO PNEUMATIC | 1310030877 |
| DAF | 1144786 |
| DENYO | Y0602046684 |
| DEUTZ | E0300345 |
| DIAMOND | 2504164 |
| DONALDSON | P781039;P812047;P812042 |
| DYNAPAC | 799688;908450 |
| ELGIN | 7072929 |
| ENGINES INC | 2000488 |
| ENMTP CPG | 7412732 |
| FENDT | H515200090100 |
| FIAT KOBELCO | 8602989 |
| FLEETGUARD | AF25964 |
| FPT INDUSTRIAL | 8041322 |
| GPC | FC998 |
| GRADALL | 80373091 |
| HAMM | 2051200 |
| Hamm (Wirtgen Group) | 2051200 |
| HIFI FILTER | SN70274 |
| HIMOINSA | 3017313 |
| HITACHI | AT203469 |
| HYDREMA | 7003476 |
| HYSTER | 2043587 |
| IVECO | 8041322 |
| ISUZU | 602046684 |
| JCB | 332Z0346;JRH0026 |
| JLG | 80373091 |
| JOHN DEERE | AT203469;AT222722;F434072 |
| JUNGHEINRICH | 51114018 |
| KALMAR | 9209690043;9209690044 |
| KAWASAKI | 3098170790 |
| KNECHT | LX1775 |
| KOBELCO | YM11P01033P1 |
| KOMATSU | 6001853100;6001853110;1311300H1 |
| KRALINATOR | LA1820 |
| KUHN AUDUREAU | A7120102;A7120102A |
| LBX COMPANY LLC | L06900983;L01445952 |
| LETOURNEAU | 7072929 |
| LIEBHERR | 7412732;7371126 |
| LOCATELLI | 5430150 |
| LOESING | 20720;020720 |
| MANITOWOC | 9304100239 |
| MACK | 5839AF25964 |
| MASSEY FERGUSON | 3658044M1;4271467M1 |
| MCCORMICK | 433893A1;3658044M1 |
| MERLO | 53876;053876 |
| MI-JACK | 23160039 |
| MORBARK | 29321366 |
| MOUVEX | 223650 |
| NACCO MATERIALS | 580021054;8508396 |
| NEUSON | 1000066899 |
| NEW HOLLAND | 86993191;87442709;86984504;L392120A1;392120A1;8602985;390318A1;6900983 |
| ORENSTEIN & KOPPEL | 6900983 |
| OTOKAR | 16F3616626AA |
| OTOYOL | 45410 |
| OTTAWA TRUCK | 9239780077 |
| PACCAR | Y05989801 |
| PELLENC | 45527 |
| PERKINS | 265103471304678;130467826510347 |
| Ppm | 906040704 |
| RED DOT | RD593030 |
| RENAULT VI | 5H08030011;7700061013 |
| SAKAI | 4419410010;4419410020 |
| SOLMEC SPA | 2102106050 |
| TADANO | 34782027510 |
| TEREX | P781039;906040704;0906040704 |
| THOMAS | 043573;43573 |
| TIMBERJACK | F434072 |
| TYLER POWER PRODUCTS | BN69425;69425 |
| VIRGIS | CH1015371 |
| VMC | AF781039 |
| VOLVO | 15193233;VOE11110215;11110215 |
| WIX | 46761NP;46761 |
| YANMAR | 162ZZZ12020 |
| Famel | FSR8091 |
