C23610 Mann Air Filter for Beam S12000 Sweeper
| Specification | Details |
|---|---|
| Model | Mann C23610 Air Filter |
| Outer Diameter | 221.4 mm (8.72 inch) |
| Inner Diameter | 125.8 mm (4.95 inch) |
| Length | 375.5 mm (14.78 inch) |
| Weight (kg) | 1.300 |
| Volume (m³) | 0.024023 |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| BALDWIN | RS3994 |
| HIFI FILTER | SA17193 |
| DONALDSON | P782104 |
| Fleetguard | AF26397;AF25729 |
| WIX | 49783 |
| ATLAS COPCO | 16138004;1613800400;2914931000;C23610;1615938801;29149310 |
| BOGE | 569003801 |
| BOMAG | 05821149;5821149 |
| BOSCH-REXROTH | 1457433568 |
| BUCHER | 179524250 |
| CATERPILLAR | 2567902;4193974 |
| CLAAS | 7521980;7521981;07521982;752198;7521982 |
| DEUTZ | 01181003;1181003 |
| FAMEL | FSR8116 |
| FIL | HP2530 |
| FST GULF | FG2507327000 |
| GPC | FC854 |
| HAMM | 1266748 |
| JCB | 32920401;3292041 |
| LIEBHERR | 571755508 |
| MASSEY FERGUSON | 3902783M1;3902783M2;055134R1;55134R1 |
| NEW HOLLAND | BER8488375;8488375 |
| NISSAN | 2250164532 |
| ORENSTEIN & KOPPEL | C23610;8488375 |
| PONSSE | 60160;0060160 |
| SANDVIK | BG00910850 |
| SCHAEFF | 5501661094 |
| SENNEBOGEN | 100720 |
| SULLAIR | 02250164532;2250164532;2250164531 |
| TEREX | 41107712;CR41107712 |
| VALTRA | V82612300 |
| VMC | AF782104 |
| VOLVO | 20405837;3840034;20405830;VOE20405830;VOE3840034 |
| VOLVO CONSTRUCTION EQUIPMENT | 80813884 |
| Atlas | 6044338 |
| Renault | 5021188196 |
| Tec-Fil | ARS5134 |
| Kaeser | 6.3564.0;635640 |
| Volvo Penta | 3840034 |
| Agrale | 8013101026008 |
| Wirtgen | 199573 |
| Agco | 055134R1;55134R1;3902783M2 |
| Worthington | 6211475000 |
| John Deere | AT519883 |
| Otokar | 13C3516615AA |
| Klockner-Humboldt-Deutz | 1181003 |
| Ingersoll-Rand | 89266761;80813884 |
| Bosch | 986B03006;1457433568 |
