CAT 4N0015 Air Filter for CATERPILLAR 3406 | Engine Air Filter
| Specification | Details |
|---|---|
| Model | CAT 4N0015 Air Filter |
| Length | 396.7 mm (15.62 inch) |
| Width | 381 mm (15.00 inch) |
| Height | 141.5 mm (5.57 inch) |
| Efficiency | 99.9 |
| Weight (kg) | 4.180 |
| Volume (m³) | 0.024320 |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| AC DELCO | A1072C |
| AMERICAN PARTS | 1550;94580 |
| APCO | AA163 |
| BALDWIN | PA2554 |
| BERGERAT MONNOYEUR | E2231 |
| BIG A | 1550;94580 |
| CATERPILLAR | 2462623;3I0399;4N0015;4N15 |
| CHRYSLER | 1852569 |
| CONTINENTAL | PCA2571 |
| COOPERS | AEP3515 |
| Ctp | 4N0015 |
| Cummins | 140P1002 |
| DELUXE | 302AIR |
| DONALDSON | P150135 |
| DONSSON | DA6237 |
| FORD | 9576P150135 |
| FSI | AP15155G |
| Fleetguard | AF1869 |
| GPC | EP5213 |
| GUARDIAN | G4N0015 |
| General Motors | 1553966;25096432 |
| HESCO | 4N0015 |
| HIFI FILTER | SA11819 |
| KRALINATOR | LA18;LA852 |
| LOESING | 021018;21018 |
| MARINE PERFORMANCE | MPL1869 |
| Mack | 3076PA2571 |
| NATIONAL OILWELL | 911773 |
| NELSON | 83893N |
| ONAN | 140P1002 |
| ORENSTEIN & KOPPEL | 145142 |
| PERRY | PA302 |
| Reytor | IT123412 |
| SAVARA | 92300217 |
| UNITED ENGINE LIFE | CP4N0015 |
| VIRGIS | PF14090;PFM14095 |
| VMC | AF150135 |
| WALGAHN-MOTORENTECHN | 00810854;810854 |
| WGB | SA15 |
| WIRTGEN | 3187 |
| WIX | 46580 |
