E510H07D129 Hengst Oil Filter for CLAAS Jaguar Harvester
| Specification | Details |
|---|---|
| Model | Hengst E510H07D129 Oil Filter |
| Height | 264 mm (10.413 inch) |
| Top Outer Diameter | 121 mm (4.753 inch) |
| Bottom Outer Diameter | 116 mm (4.576 inch) |
| Top Inner Diameter | 13 mm (0.5 inch) |
| Bottom Inner Diameter | 57 mm (2.244 inch) |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| BALDWIN | P7505 |
| HIFI FILTER | SO7238 |
| Fleetguard | LF17511 |
| WIX | 57909 |
| Holmer | 1035048222 |
| MERCEDES-BENZ | A4731800009;A4721841225;A4721841025;A4721840425;A4721800609;A4721800409;A4721800209;4731800009;4721841225;4721841125;4721841025;4721840525;4721840425;4721800609;4721800409;4721800209;A4731800309;4731800309;4721841325;A4721841325 |
| Bell Equipment | DC222521;222521;DC222896;222896 |
| DAF | 1535236 |
| Detroit Diesel | A4731800409;A4731800109;A4721841125;A4721840525;A4721840225;A472180109;A4721800509;A4721800309;A4721800109;4721800509;4721800309;4721800109;A4731800909 |
| MITSUBISHI | MX912181;MX905453;MX001917 |
| Freightliner | A4721800109 |
| Fuso | MX901279 |
| Fendt | F652201510010 |
| CLAAS | 19965880;19965881;0019965881;0019965880 |
