Fleetguard WF2076 Coolant Filter for Cummins K19 Engines
| Specification | Details |
|---|---|
| Model | Fleetguard WF2076 Coolant Filter |
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 11/16-16 UN |
| Length | 200 mm (7.87 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 50 micron |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| AC DELCO | WF104 |
| AGCO | 71372880 |
| ALASKA DIESEL | 2415001 |
| AMTRAK | 2677740608 |
| ATLAS COPCO | 5541830700 |
| AVELING BARFORD | SW603147 |
| AVELING-BARFORD | SWT603052 |
| BALDWIN | BW5076 |
| BAUDOUIN | 15039050T |
| BERGERAT MONNOYEUR | E6719 |
| BIG A | 96074 |
| BMC TRUCKS | 9P917818 |
| BOMAG | 31701076 |
| BOSCH | 9455085028 |
| BUCYRUS | 88249 |
| CASE IH | 1214922H1; 9074404T1; 907707T1; WF0207600 |
| CASE/CASE IH | X1350558 |
| CATERPILLAR | 1W5518; 9N3367 |
| CHAMP | LFW2055 |
| CLARK | 3575876; 963797 |
| CLARK,J.L. | 3575876; 963797 |
| CMI | 004013121038 |
| CUMMINS | 1303576; 258265; 299084; 2999084; 3100309; 3305371; 3310272; 3318319; 3354717; 3827107; 3844234; 4058965; AR13242 |
| DEMAG | 69583573 |
| DETROIT DIESEL | 23508427 |
| DMT CORPORATION | 531205 |
| DONALDSON | P552055 |
| DRIL TECH | 1002074 |
| DYNAPAC | 4700945947; 945947 |
| ENMTP CPG | 7361502 |
| EUCLID | 15267515 |
| EUCLID-HITACHI | E12967020 |
| FIAT | 78300099 |
| FIAT HITACHI | 76102382; 76191555 |
| FIATALLIS | 76107812 |
| FIL | ZP546 |
| FODEN | Y05762401 |
| FORD | 9576P552055 |
| FREIGHTLINER | DNP552055 |
| FURUKAWA | 3381756H1 |
| GUANGXI LIUGONG MACHINERY | 40C0536 |
| HESCO | 1W5518 |
| HIFI FILTER | WE2076 |
| HITACHI | 42286891; 4266063; 4460208; 76102382; 78300099; YA00082954 |
| HOUGH | 1214922H2; VE3625 |
| INGERSOLL RAND | 56985971 |
| INGERSOLL-RAND | 57232027 |
| IRLEMP | PW2014 |
| JCB | 2912215 |
| JOHN DEERE | AR88276; AR94562; AR94652; REC405896500 |
| KASSBOHRER | 83121050210 |
| KDC PARTS | VE3625 |
| KENWORTH | K251C341; KW2055 |
| KOMATSU | 6004111040; 6004111170; 6742013490; CU3318319; CUWF2014; CUWF2055; VE1434; VE3625; VE3885 |
| LAND ROVER | 36012055 |
| LANDA | 36012055 |
| LIEBHERR | 7361502; 7367044; 737044 |
| LOESING | 025092; 25092 |
| MACK | 2191P552055 |
| MAN | 51063610002 |
| MANITOU | 4136340 |
| MASSEY FERGUSON | 71372880 |
| NEW HOLLAND | 73144662; 78100559; WF0207600 |
| ORENSTEIN & KOPPEL | 104406; 1413608; 4799646; 7225097; 7225997; 763554 |
| P & H | 1046Z521 |
| PERLINI | M23508428 |
| POCLAIN | K2950518; X1350558 |
| RENAULT | 5000822870 |
| RENAULT VI | 5000808720 |
| SDMO | 330560053 |
| SISU | 1696300321; 1696300641 |
| SSANG YONG | 3318319 |
| STEIGER | 281000 |
| TEC-FIL | PSA276 |
| TEREX | 104406; 1413608; 763554 |
| TEREX / TEREX ADVANCE | 15275737; 15503337 |
| TFMC | L01030 |
| TIM | 9N3367 |
| TRP DAF | 1534468 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688700 |
| VAN HOOL | 632207450 |
| VME | 12967020 |
| VMC | WF552055 |
| VOLVO | 12967020; 8228959 |
| WABCO | WA1162 |
| WALGAHN-MOTORENTECHN | 00811375; 811375 |
| WHITE | 207010002 |
| WIRTGEN | 2147251 |
| WIX | WS10058 |
