FS1006 Fleetguard Fuel Filter for BelAZ 74242 Mining Truck
| Specification | Details |
|---|---|
| Model | FS1006 Fleetguard Fuel Filter |
| Efficiency | 99% at 10 Micron |
| Outer Diameter | 118.4 mm (4.66 inch) |
| Thread Size | 1 1/4-12 UN |
| Length | 310.95 mm (12.24 inch) |
| Gasket OD | 110 mm (4.33 inch) |
| Gasket ID | 98 mm (3.86 inch) |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| DONALDSON | P552006 |
| BALDWIN | BF1262 |
| WIX | 33645 |
| HIFI FILTER | SN40527 |
| AMERICAN MOTORS CORPORATION | FI15020; SFS4760 |
| ATLAS COPCO | 57622755; 6060002599 |
| BELL EQUIPMENT | 220090 |
| BUHLER | 89112 |
| CATERPILLAR | 3961258 |
| CUMMINS | 1492228; 3089916; 3309437; 3313304; 4095189; 4096308; 4966691; 4970909 |
| DEMAG | 693587; 76999473 |
| DORMAN DIESELS | SE429B4 |
| DRESSER | 1239945H1; 1257972H1 |
| EUCLID | E4084262 |
| EUCLID-HITACHI | E12979376 |
| EXMAN | FI15020; SFS4760 |
| FAUN-FRISCH | 4790234 |
| FG WILSON | 901228 |
| FIATALLIS | 61259037 |
| GENERAL MOTORS | 25011692; 25011696 |
| HITACHI | 4446815; 4640732; 4202934; 42029341; AT280315; E0A000082; E12979376; E4084262; L4202934 |
| HOUGH | 1257972H1 |
| JOHN DEERE | AT232816; AT280315; 4202934 |
| KOMATSU | 6003113110; 6003113111; 6003117550; 6003193110; 6003193111; 6003197550; 6216749110; 6217716200; 76999473; BF4803; CUFS1216; PZDM693587; VE0985; 1257972H1 |
| LIEBHERR | 5617911; 7364590 |
| LIUGONG | 53C1898 |
| MITSUBISHI | MB504760; MB868455 |
| MORBARK | 29213843 |
| MOTORCRAFT | FD820 |
| MTU | 4202934 |
| NEW HOLLAND | V89112 |
| ORENSTEIN & KOPPEL | 1479996; 4790234 |
| OSHKOSH CORPORATION | 1MB435 |
| PERKINS | 4759205 |
| SANDVIK | CP0001736; CP001736 |
| SDMO | 330560026; 330560532 |
| SANY | 160604020046A; 60205949; 60206017; 60241429; 60250800 |
| SISU | 1273400211; 1273400331 |
| TEREX / TEREX ADVANCE | 1479996; 15267633 |
| TRP DAF | 1535388 |
| VERSATILE | 89112 |
| VMC | FS552006 |
| VME | E4084262 |
| VOLVO | 4084262; E4084262; VOE4084262 |
| VOLVO CONSTRUCTION EQUIPMENT | 4084262 |
| WEICHAI | 1000104480; 1001450793; 1003297623; 1003877730; 1004300452; 1008088044 |
| WIRTGEN | 183568 |
| XCMG | 803161448; FS19870 |
