P552076 Donaldson Coolant Filter | Caterpillar C18 765HP Engine
| Specification | Details |
|---|---|
| Model | Donaldson P552076 Coolant Filter |
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 11/16-16 UN |
| Length | 200 mm (7.87 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 50 micron |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| Alaska Diesel | 2415001 |
| AMERICAN MOTORS CORPORATION | SFC2076 |
| ATLAS COPCO | 5541830700 |
| AUSTOFT | 181953 |
| Aveling Barford | SW603147 |
| BALDWIN | BW5076 |
| BERGERAT MONNOYEUR | E6866 |
| BMC Trucks | 9P917818 |
| BOMAG | 31701076 |
| Bosch | 9455085028 |
| Case IH | WF0207600;9074404T1;1214922H1;907707T1 |
| CASE/CASE IH | 907707T1;1214922H1 |
| Cummins | 1303576;AR13242;4058965;3844234;3827107;3354717;3318319;3310272;3100309;2999084;299084;258265;5559890X |
| Demag | 69583573 |
| DONALDSON | P552055 |
| Dril Tech | 1002074 |
| Dynapac | 945947;4700945947 |
| EUCLID | E12967020;15267515 |
| Euclid-Hitachi | E12967020 |
| EXMAN | SFC2076 |
| FIAT | 76102382;76107812 |
| Fiatallis | 76107812 |
| Fiat Hitachi | 76191555;76102382 |
| Fleetguard | WF2076 |
| FURUKAWA | 3381756H1 |
| Guangxi Liugong Machinery | 40C0536 |
| HIFI FILTER | WE2076 |
| Hitachi | YA00082954;76102382;4460208;4266063;42286891 |
| HITACHI | 4266063;42286891 |
| HOUGH | VE3625;1214922H2 |
| Ingersoll-Rand | 57232027 |
| INGERSOLL RAND | 57232027 |
| Irlemp | PW2014 |
| JCB | 2912215 |
| JOHN DEERE | REC405896500 |
| JOY | R37961D5 |
| Kassbohrer | 83121050210 |
| Kdc Parts | VE3625 |
| KOMATSU | 69583573;VE3625;VE3885;3305371;3844234;CUWF2055;CUWF2014;CU3318319;6742013490 |
| LEYLAND | C3318319 |
| LIEBHERR | 7367044;737044 |
| LIUGONG | 40C0536 |
| Manitou | 4136340 |
| Massey Ferguson | 71372880 |
| New Holland | WF0207600 |
| NORTHERN LIGHTS | 2415001 |
| Orenstein & Koppel | 7225997;7225097 |
| POCLAIN | K2950518 |
| Renault | 5000822870 |
| SANY | 60353592 |
| SDMO | 330560053 |
| SHACMAN | 6313764X;5560483X |
| SISU | 1696300641 |
| Ssang Yong | 3318319 |
| Tec-Fil | PSA276 |
| TEREX | TX4058965;15275737 |
| Terex / Terex Advance | 15503337;15275737 |
| TFMC | T47818 |
| TRP DAF | 1534468 |
| Vme | 12967020 |
| VMC | WF552076 |
| VOLVO | 8228959;12967020 |
| WIRTGEN | 2147251 |
| WIX | WS10058 |
| XCMG | 800152501 |
| Agco | 71372880 |
