P554073 Donaldson Coolant Filter | Iveco 8210.42L 420HP Engine
| Specification | Details |
|---|---|
| Model | Donaldson P554073 Coolant Filter |
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 11/16-16 UN |
| Length | 107 mm (4.21 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 50 micron |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| AG Chem Equipment | 709938 |
| Agco | 303438430;1076751M1 |
| Ashok Leyland | C3315115 |
| Atlas Copco | 1310032246 |
| BALDWIN | BW5182 |
| Biurrarena | 144112 |
| Blount | 542081;42081 |
| BMC Trucks | 9P900266 |
| Bomag | 31701000 |
| Bosch | 9455085027;9455035027 |
| Buhler | 104040 |
| Case IH | J4058964;71100486;A77543 |
| Caterpillar | 3I1290;2266567;9Y4532;9Y1022;4355142 |
| Champion Road Machinery | 34654 |
| Clark Equipment | 961028;3625205 |
| Cummins | 1303539;4058964;3316874;3316462;3315115;3305369;3100306;299086;299082;209605 |
| DAF | C3315115 |
| Daewoo | 991215115 |
| Demag | 692336 |
| DONALDSON | P554072 |
| Dynapac | 211037 |
| E.R.F. | 2011084 |
| Euclid | 15268362 |
| Euclid-Hitachi | E4099601 |
| Fiat | 4739628 |
| Fiatallis | 75208896 |
| Fleetguard | WF2073 |
| Ford | F3HZ8A424D;V104040 |
| Ford Finiscode | 1651563 |
| FG Wilson | 1000065572 |
| General Motors | 25012895 |
| Grove | 9414100889 |
| Guangxi Liugong Machinery | 40C0120;D24A00530;SP100761 |
| Halla | 3315115;439303823 |
| HIFI FILTER | WE2060 |
| Hitachi | 19305494;4294577;42945771 |
| Hough | 1261388H1;1207606H2 |
| Hyundai | 11E170310 |
| Ingersoll-Rand | 57479081;51355329;36868156;22177745 |
| Irlemp | PW2016 |
| JCB | 2912213 |
| John Deere | 4294577;PMWF2073;AT300538 |
| Kassbohrer | 83120620800 |
| Kobelco | YN50VU001D8;YN50VU0001D6 |
| Komatsu | CUWF2073;CUWF2016;CUWF2012;6742013980;1267388H1;1261388H1 |
| Liebherr | 7367052;736705203 |
| Link-Belt | 3A15895;3A11553 |
| Mack | 5839WF2073 |
| Mc Cormick | MCA77543 |
| Mitsubishi | ME065322 |
| Motorcraft | FW9B;FW9A;FW9AFP |
| Moxy | 251012 |
| New Holland | V104040 |
| Nissan | 2191599003;21915990032 |
| Orenstein & Koppel | 8477192 |
| Ppm | S2750586 |
| Roma | AGS9086;AGS761 |
| Samsung | F315115;991215115 |
| Sdmo | RL43;330560516 |
| Sisu | 1696300461 |
| Ssang Yong | 3315115 |
| Tec-Fil | PSA273 |
| Transbus International | ZZ11071 |
| UD Trucks | FL91599003 |
| Versatile | 104040 |
| Volvo | 991215115;34654;E4099601;VOE4099601;VOE129670204;M12968028;11712408;4099601;40996019 |
| White | 303438430 |
| Wirtgen | 2111182 |
| WIX | 24072 |
| Zettelmeyer | 2287162 |
