Perkins 2654407 Lube Oil Filter for PERKINS 6BL418 | 48 Micron
| Specification | Details |
|---|---|
| Model | Perkins 2654407 Lube Filter |
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 3/4-16 UN |
| Length | 174 mm (6.85 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 63 mm (2.48 inch) |
| Efficiency 99% | 48 micron |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| AC DELCO | BF881;PC247;PF42;PF881;SX;X17 |
| AGCO | 312752257;800007251;1447031M2;525515D1;72217491 |
| ALCO | SP826;SP827 |
| ALLIS-CHALMERS | 72093963 |
| AMERICAN PARTS | 92459;92773 |
| AMMANN | M00173 |
| ARGO | E3541580M1 |
| ARMAFILT | O931805 |
| ASV INCORPORATED | 0201859 |
| ATLAS | 8006013 |
| AVCO | 730341 |
| AVELING-BARFORD | ABP3001686;VS603011;VST603011 |
| AWD | A4023849 |
| BALDWIN | BT237 |
| BANDIT | 900690351 |
| BENATI | 3618545 |
| BEHRINGER FLUID SYSTEMS | 301128;BTC0301128 |
| BERGERAT MONNOYEUR | E6876 |
| BLAW KNOX | 2654407;W9507 |
| BOBCAT | 2654347;960698N |
| BOMAG | 5821210 |
| BOSCH | 450203010;451203010;451203010850;0451203001;0451203010;2003H;OB1028;9455081012;451203115;986B01031 |
| CALSA | E113323 |
| CARRIER TRANSICOLD | 3000323;300032300;300032300P12 |
| CASE/CASE IH | 2654401;3214797R1;E113323 |
| CATERPILLAR | 2327378;2409393;2654410;2985100;3298386;4173394;5C1791;7W2326;7W2326E |
| CHAMP | F1;PH229 |
| CHAMBERLAIN | 65109 |
| CHRYSLER | 26654408;75065702 |
| CLAAS | 11372750;147222;1472220 |
| CLARK | 960698 |
| CLEAN | DO298 |
| COMPAIR | C160128 |
| COOP | PL299 |
| COOPERS | AZL008;Z45 |
| CROSLAND | 308;616;640 |
| DAEWOO | 24746018 |
| DAVEY COMPRESSOR | 86810 |
| DELUXE | 601;WD601 |
| DEZZI | 350088 |
| DIEXA | DXT17US |
| DITCH WITCH | 155955 |
| DODGE | 26654408;75065702 |
| DONIT | 431088 |
| DOOSAN | 94746018 |
| DONALDSON | P554407 |
| DYNAPAC | 499573 |
| EAGLE PICHER | EP056036 |
| ECOLOG | 7016355 |
| EATON YALE & TOWNE | 524136754 |
| ESCORTS | D10289350 |
| FACET | L977;977 |
| FARMTRAC | D10289350 |
| FENWICK | 219900036 |
| FG WILSON | 901103;1000064852;1000065565 |
| FIAAM | FT4805 |
| FIAT | 3618545;83963907 |
| FIATALLIS | 4597232;4629544;4630786;4643371;4730586;7110103;7121386;7121387;7122734;71909101;8820772;19011603 |
| FIL | ZP540 |
| FILCA | FL17US |
| FILT | FF267EC;FF504EC |
| FINN EQUIPMENT | FFUP402 |
| FODEN | Y03739205 |
| FORD | 05004776;1565204;1827183;3918040;3947505;5004775;5004776;5019424;5019425;75PF6714AA;A780X6714CA;A780X6714DA;D2NN6714B;D3HF6714AA;E4NN6714AB;EANN6714BA;FL299 |
| FLEETGUARD | LF699 |
| GENERAL MOTORS | 26654408;6439681;7984717 |
| GEHL | 219975;476954;79756 |
| GIESSE | CLH342;CLH553 |
| GREYFRIARS | 930S;969S |
| GROVE | 8770056 |
| GUD | Z54A |
| GULDNER | 219900036 |
| HARMO | S837;S870 |
| HAULAMATIC | 900045 |
| HAULOTTE | 2427003080 |
| HEDEN | 59800002 |
| HIDROMEK | F2826500 |
| HIFI FILTER | SO242 |
| HYDROVANE | 2700192 |
| HYMAC | 2700190 |
| HYSTER | 1327905;132790512;251755;25175512;3000870;300087012;77130H |
| INGERSOLL RAND | 10349918;58753831;88111240;92092196 |
| INTERNATIONAL | 3214797R1 |
| IVECO | 740911 |
| JCB | 02100073;02100073A;21000073;2100073;2100073A;2100284;2654401 |
| JLG | 8006013 |
| KALMAR | 9213500004;9216500004;PFC257009 |
| KIRKALDIE | KL509 |
| KNECHT | AW144;AW19;AW51;OC29;OC42 |
| KOEHRING | 3654407 |
| KOMATSU | 20301K1360;PK2654407 |
| KRAMER | 800013;1000000259 |
| KRALINATOR | KL45;L141;L245 |
| KOX | FO004 |
| LANCER BOSS | 8592468 |
| LANDINI | 3541580M1;6676230A1 |
| LANSING-LINDE | 3542229044 |
| LEYLAND-DAF (LDV) | AHM2007;AMN2007 |
| LINDE | 219900036 |
| LIUGONG | 53C0324;SP177744 |
| LOCKHEED | AP1171;AP3209A;AP84202A;LK1171 |
| LOESING | 025168;25168 |
| LONG | 739540 |
| LOVOL | T64102001 |
| LPM | 00013505773;13505773 |
| MACK | 3076PH977A |
| MAHINDRA | Y01722 |
| MAN | 86055006005;86779030378 |
| MANITOU | 47695;476954 |
| MASSEY FERGUSON | 1034065M91;1034065M92;144667M91;1446675M91;1447031;1447031M;1447031M1;1447031V1;26540347;2654347;2654400;2654401;308;3541580M1;3621142M1;3621289M1;881446M91 |
| MATBRO | 500666 |
| MASTE | DK84 |
| MCCORMICK | 218648A1;701899A1;MC3214797R1 |
| MELROE | 960698 |
| MERCruiser | 35816168 |
| MERLO | P00633 |
| MERMAID | 32720614 |
| MISFAT | 12315600 |
| MONARK DIESEL | 30758010 |
| MOTAQUIP | VFL137 |
| MOTORCRAFT | EFL136;EFL137;EFL152 |
| NEW HOLLAND | 505062;8004841;84519155;865466616 |
| NEW IDEA | 730341 |
| NISSAN/UD TRUCKS | BC1043;152089X800 |
| NOBLE CONSTRUCTION | EP056036 |
| ORENSTEIN & KOPPEL | 103855;1448078 |
| P.B.R. | BC1043;BC1187 |
| PEGASO | 740911;740912 |
| PERKINS | 102632;2564401;26540118;26540347;2654347;2654400;2654401;3000323;638243;901103;T64102001 |
| PERRY | PL295 |
| PHILLIPS 66 | P459 |
| PONSSE | 0035360;29934;35360 |
| PURFLUX | LS154;LS154A;LS774 |
| QUAKER STATE | QS977A |
| RENAULT | 3563603;3653591;5021107386;6005019738;6005019747 |
| RICHIER | 552652301 |
| ROMAN | LUS29 |
| SAKAI | 4031960020 |
| SANDVIK | 15300172 |
| SAURER | 1541281002 |
| SAVARA | 92824217 |
| SDMO | 330560146 |
| SOPARIS | CV336;CV408T |
| TALBOT | 75065703 |
| TAYLOR | 4026111 |
| TECALEMIT-TJ | FB5401 |
| TECHNOCAR | R240 |
| TEC-FIL | PSL310;PSL675;PSL675M;PS675 |
| TEHO | OK85 |
| TEREX | 5568656650 |
| THERMO KING | P300032300 |
| TIMBERJACK | 3000323;300032300;F003042 |
| TODD GT | 2240060 |
| TOWMOTOR | 5C1791 |
| TRANE | 8448046601 |
| TRP DAF | 1500851;1534445 |
| TRUCK CARE | 7105140 |
| UNIPART | GFE184 |
| UNOCAL | OF1773 |
| VALMET | 800007251;807201350 |
| VM MOTORI | 4115066;41150066A;AH1101801 |
| VMC | LF554407 |
| VME | 661258;6612598 |
| VOLKSWAGEN | 61115561 |
| VOLVO | 11998008;119980084;17262703;3976603;39766036;5293415;52934155;66125980;661259820;VOE3976603;VOE39766035;VOE39766036;VOE661259820;VOE11998008 |
| WARNER & SWASEY | PH299 |
| WAUKESHA | 111346 |
| WHITE | 155618A;303167844;312752257;730341 |
| WIX | 51459 |
| XTREME MANUFACTURING | 13952009 |
| YALE | 524136754 |
