V836867591 Fuel Filter for Case CVX 160 Agricultural Tractor
| Specification | Details |
|---|---|
| Model | AGCO V836867591 Fuel Filter |
| Outer Diameter | 80 mm (3.15 inch) |
| Length | 154.3 mm (6.07 inch) |
| Efficiency 99% | 15 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H₂O Efficiency | 95% |
Cross Reference
| Manufacturer | Part Number |
|---|---|
| AGCO | 4280914M1;5198956;5198958;V836862600;V836867591;V836873648;V837067591 |
| BALDWIN | BF9828D |
| CASE/CASE IH | 162000080915;73326642;84269163;84269165;84559020;84559022;84565926;87802332;87802923;87803444;87803445 |
| CATERPILLAR | 2347967 |
| CHALLENGER | 4275627M1 |
| CLAAS | 0011350420;11350420;6005028153 |
| DONALDSON | P551434 |
| DOOSAN | 22576458;46553976 |
| FLEETGUARD | FS19987 |
| HIFI FILTER | SN702429 |
| JCB | 233615;320A7124;32925914;32925915 |
| JOHN DEERE | RE509208;RE517181;RE521248;RE526319;RE529644 |
| KOHLER | GM48727 |
| KOMATSU | 836862601;837062639 |
| LIEBHERR | 7090562;7090642;7090972 |
| LINCOLN ELECTRIC | M21584B |
| MASSEY FERGUSON | 4280914M1 |
| NEW HOLLAND | 47335709;84559020;84559022;84565926;87802332;87803443;87803444 |
| ONAN | 1492722 |
| RENAULT VI | 6005028153;6005028976 |
| ROOSAMASTER | 34981;35014 |
| SAME | 090013593 |
| SISU | 836862600;836862601;836866575;836867591 |
| STANADYNE | 38461 |
| VALTRA | 20366575 |
| VMC | FS551434 |
| VOLVO | 12750603 |
| WIX | 33670 |
